2024 Student Holidays
January 1, 2024 |
New Year’s Day |
January 15, 2024 |
Martin Luther King, Jr. Day |
May 27, 2024 |
Memorial Day |
June 19, 2024 | Juneteenth |
July 4, 2024 |
Independence Day |
September 2, 2024 |
Labor Day |
November 28, 2024 |
Thanksgiving Day |
November 29, 2024 |
Friday after Thanksgiving |
December 24, 2024 |
Christmas Eve |
December 25, 2024 |
Christmas Day |
Graduation Dates
Graduation dates are estimated and may vary due to individual students’ clinical/externship schedules.
Clinical Schedules
Clinical rotations may consist of up to 12-hour shifts. Shift times may vary and may include weekends.
General Education classes may be morning and/or afternoon sessions or online.
Externship Schedules
Externship schedules may consist of 4-8 hour shifts during the daytime hours.
Hours of Operation
Classroom - open at least 15 minutes before and after each scheduled class.
Administration—8 a.m. to 8 p.m.; Monday through Thursday and 8 a.m. to 5 p.m.; Friday
Cardiovascular Sonography 2023
Monday - Friday 8:00 a.m. - 5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
11/27/23 | 06/25/25 |
Cardiovascular Sonography 2024
Monday - Friday 8:00 a.m. - 5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
07/08/24 | 02/11/26 |
Cardiovascular Sonography 2025
Monday - Friday 8:00 a.m. - 5:00 p.m. Clinical Times Vary |
|
Start | Graduate |
02/10/25 | 09/16/26 |
Dental Assistant 2024
Sunrise Classes | Morning Classes | Mid-Morning Classes | Evening Classes | ||||
Start | Graduate | Start | Graduate | Start | Graduate | Start | Graduate |
01/18/24 | 10/17/24 | 01/18/24 | 10/17/24 | 01/18/24 | 10/17/24 | 01/18/24 | 10/17/24 |
02/12/24 | 11/14/24 | 02/12/24 | 11/14/24 | 02/12/24 | 11/14/24 | 02/12/24 | 11/14/24 |
03/11/24 | 12/12/24 | 03/11/24 | 12/12/24 | 03/11/24 | 12/12/24 | 03/11/24 | 12/12/24 |
04/08/24 | 01/23/25 | 04/08/24 | 01/23/25 | 04/08/24 | 01/23/25 | 04/08/24 | 01/23/25 |
05/06/24 | 02/20/25 | 05/06/24 | 02/20/25 | 05/06/24 | 02/20/25 | 05/06/24 | 02/20/25 |
06/03/24 | 03/20/25 | 06/03/24 | 03/20/25 | 06/03/24 | 03/20/25 | 06/03/24 | 03/20/25 |
07/08/24 | 04/17/25 | 07/08/24 | 04/17/25 | 07/08/24 | 04/17/25 | 07/08/24 | 04/17/25 |
08/05/24 | 05/15/25 | 08/05/24 | 05/15/25 | 08/05/24 | 05/15/25 | 08/05/24 | 05/15/25 |
09/09/24 | 06/12/25 | 09/09/24 | 06/12/25 | 09/09/24 | 06/12/25 | 09/09/24 | 06/12/25 |
10/07/24 | 07/10/25 | 10/07/24 | 07/10/25 | 10/07/24 | 07/10/25 | 10/07/24 | 07/10/25 |
11/04/24 | 08/14/25 | 11/04/24 | 08/14/25 | 11/04/24 | 08/14/25 | 11/04/24 | 08/14/25 |
12/02/24 | 09/11/25 | 12/02/24 | 09/11/25 | 12/02/24 | 09/11/25 | 12/02/24 | 09/11/25 |
Dental Assistant 2025
Sunrise Classes | Morning Classes | Mid-Morning Classes | Evening Classes | ||||
Start | Graduate | Start | Graduate | Start | Graduate | Start | Graduate |
01/13/25 | 10/16/25 | 01/13/25 | 10/16/25 | 01/13/25 | 10/16/25 | 01/13/25 | 10/16/25 |
02/10/25 | 11/13/25 | 02/10/25 | 11/13/25 | 02/10/25 | 11/13/25 | 02/10/25 | 11/13/25 |
03/10/25 | 12/11/25 | 03/10/25 | 12/11/25 | 03/10/25 | 12/11/25 | 03/10/25 | 12/11/25 |
04/07/25 | 01/22/26 | 04/07/25 | 01/22/26 | 04/07/25 | 01/22/26 | 04/07/25 | 01/22/26 |
05/05/25 | 02/19/26 | 05/05/25 | 02/19/26 | 05/05/25 | 02/19/26 | 05/05/25 | 02/19/26 |
06/02/25 | 03/19/26 | 06/02/25 | 03/19/26 | 06/02/25 | 03/19/26 | 06/02/25 | 03/19/26 |
07/07/25 | 04/16/26 | 07/07/25 | 04/16/26 | 07/07/25 | 04/16/26 | 07/07/25 | 04/16/26 |
08/04/25 | 05/14/26 | 08/04/25 | 05/14/26 | 08/04/25 | 05/14/26 | 08/04/25 | 05/14/26 |
09/08/25 | 06/11/26 | 09/08/25 | 06/11/26 | 09/08/25 | 06/11/26 | 09/08/25 | 06/11/26 |
10/06/25 | 07/09/26 | 10/06/25 | 07/09/26 | 10/06/25 | 07/09/26 | 10/06/25 | 07/09/26 |
11/03/25 | 08/13/26 | 11/03/25 | 08/13/26 | 11/03/25 | 08/13/26 | 11/03/25 | 08/13/26 |
12/01/25 | 09/10/26 | 12/01/25 | 09/10/26 | 12/01/25 | 09/10/26 | 12/01/25 | 09/10/26 |
Dental Hygiene 2023
Start | Graduate |
02/13/23 | 11/20/24 |
09/18/23 | 06/25/25 |
Dental Hygiene 2024
Start | Graduate |
04/22/24 | 02/11/26 |
11/25/24 | 09/16/26 |
Dental Hygiene 2025
Start | Graduate |
07/07/25 | 04/21/27 |
Medical Assistant 2024
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 | 01/18/24 | 08/29/24 |
02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 | 02/12/24 | 10/03/24 |
03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 | 03/11/24 | 10/31/24 |
04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 | 04/08/24 | 11/27/24 |
05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 | 05/06/24 | 01/09/25 |
06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 | 06/03/24 | 02/06/25 |
07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 | 07/08/24 | 03/06/25 |
08/05/24 | 04/03/25 | 08/05/24 | 04/03/25 | 08/05/24 | 04/03/25 |
09/09/24 | 05/01/25 | 09/09/24 | 05/01/25 | 09/09/24 | 05/01/25 |
10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 | 10/07/24 | 05/29/25 |
11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 | 11/04/24 | 06/26/25 |
12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 | 12/02/24 | 07/31/25 |
Medical Assistant 2025
Morning Classes | Afternoon Classes | Evening Classes | |||
Start | Graduate | Start | Graduate | Start | Graduate |
01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 | 01/13/25 | 08/28/25 |
02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 | 02/10/25 | 10/02/25 |
03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 | 03/10/25 | 10/30/25 |
04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 | 04/07/25 | 11/26/25 |
05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 | 05/05/25 | 01/08/26 |
06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 | 06/02/25 | 02/05/26 |
07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 | 07/07/25 | 03/05/26 |
08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 | 08/04/25 | 04/02/26 |
09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 | 09/08/25 | 04/30/26 |
10/06/25 | 06/01/26 | 10/06/25 | 06/01/26 | 10/06/25 | 06/01/26 |
11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 | 11/03/25 | 06/25/26 |
12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 | 12/01/25 | 07/30/26 |
Neurodiagnostic Technology 2023
Morning Classes Monday – Friday Clinical Hours May Vary |
|
Start |
Graduate |
04/24/23 | 09/11/24 |
09/18/23 | 02/05/25 |
Neurodiagnostic Technology 2024
Morning Classes Monday – Friday Clinical Hours May Vary |
|
Start |
Graduate |
02/12/24 | 06/25/25 |
07/08/24 | 11/19/25 |
11/25/24 | 04/22/26 |
Neurodiagnostic Technology 2025
Morning Classes Monday – Friday Clinical Hours May Vary |
|
Start |
Graduate |
04/21/25 | 09/16/26 |
09/15/25 | 02/10/27 |
Polysomnographic Technology 2024
Evening Classes Monday-Friday Clinical Hours May Vary |
|
Start | Graduate |
04/22/24 | 11/20/24 |
09/16/24 | 04/16/25 |
Polysomnographic Technology 2025
Evening Classes Monday-Friday Clinical Hours May Vary |
|
Start | Graduate |
02/10/25 | 09/10/25 |
07/07/25 | 02/11/26 |
Respiratory Therapy 2023
Morning Classes | Part-Time Classes | ||
Start |
Graduate |
Start |
Graduate |
02/13/23 |
06/26/24 | ||
04/24/23 | 09/11/24 | ||
07/10/23 | 11/20/24 | ||
09/18/23 | 02/05/25 | ||
11/27/23 | 04/16/25 |
Respiratory Therapy 2024
Morning Classes | Part-Time Classes | ||
Start |
Graduate |
Start |
Graduate |
02/12/24 |
06/25/25 | ||
04/22/24 | 09/10/25 | ||
07/08/24 | 11/19/25 | ||
09/16/24 | 02/11/26 | ||
11/25/24 | 04/22/26 |
Respiratory Therapy 2025
Morning Classes | Part-Time Classes | ||
Start |
Graduate |
Start |
Graduate |
02/10/25 | 07/01/26 | ||
04/21/25 | 09/16/26 | ||
07/07/25 | 11/25/26 | ||
09/15/25 | 02/10/27 |
Surgical Technology AS 2023
Start | Graduate |
02/13/23 | 06/26/24 |
09/18/23 | 02/05/25 |
Surgical Technology AS 2024
Start | Graduate |
02/12/24 | 06/25/25 |
07/08/24 | 11/19/25 |
11/25/24 | 04/22/26 |
Surgical Technology AS 2025
Start | Graduate |
04/21/25 | 09/16/26 |
09/15/25 | 02/10/27 |
Vocational Nursing 2023
Full-Time | Part-Time | ||
Start | Graduate | Start | Graduate |
02/13/23 | 02/07/24 | ||
04/24/23 | 04/17/24 | ||
07/10/23 | 06/26/24 | ||
09/18/23 | 09/11/24 | ||
11/27/23 | 11/20/24 |
Vocational Nursing 2024
Full-Time | Part-Time | ||
Start | Graduate | Start | Graduate |
02/12/24 | 02/05/25 | ||
04/22/24 | 04/16/25 | ||
07/08/24 | 06/25/25 | ||
09/16/24 | 09/10/25 | ||
11/25/24 | 11/19/25 |
Vocational Nursing 2025
Full-Time | Part-Time | ||
Start | Graduate | Start | Graduate |
02/10/25 | 02/11/26 | ||
04/21/25 | 04/22/26 | ||
07/07/25 | 07/01/26 | ||
09/15/25 | 09/16/26 |